Property Amenity: Investment
The property could be suitable for commercial development or investment. See property listing for details.






![]() ![]() | $ 127,000 | ||||
![]() ![]() ![]() ![]() | $ 294,900 | ||||
![]() | $ 209,000 | ||||
![]() ![]() | $ 319,000 | ||||
![]() ![]() ![]() ![]() | $ 339,000 | ||||
![]() ![]() | $ 219,000 | $ 8,423 | |||
![]() ![]() ![]() ![]() | $ 1,299,000 | ||||
![]() ![]() ![]() | $ 90,000 | $ 3,000 | |||
![]() ![]() ![]() | $ 165,000 | $ 5,500 | |||
![]() ![]() ![]() ![]() | $ 595,000 | ||||
![]() ![]() ![]() | $ 595,000 | ||||
![]() ![]() ![]() | $ 595,000 | ||||
![]() ![]() ![]() | $ 409,000 | ||||
![]() ![]() ![]() | $ 409,000 | ||||
![]() ![]() ![]() ![]() ![]() ![]() | $ 699,000 | ||||
![]() ![]() ![]() ![]() ![]() | $ 1,087,500 | ||||
![]() ![]() ![]() | $ 499,000 | ||||
![]() ![]() ![]() | $ 799,999 | ||||
![]() ![]() | $ 950,000 | ||||
![]() ![]() ![]() ![]() | $ 620,798 | $ 6,065 | |||
![]() ![]() ![]() | $ 341,650 | $ 3,250 | |||
![]() ![]() ![]() ![]() ![]() ![]() | $ 689,000 | $ 3,983 | |||
![]() ![]() | $ 1,067,810 | $ 5,000 | |||
![]() ![]() ![]() | $ 681,800 | ||||
![]() ![]() ![]() | $ 42,000,000 | ||||
![]() ![]() ![]() ![]() | $ 1,489,600 | $ 2,800 |
521 +/- Acres Lake Shore Brazos River Development

McLennan County
521 +/- Acres
Total Price: $ 42,000,000



40 ac Residential Land on Wortham Bend Road (40 Acre Tract 1)

McLennan County
40 +/- Acres
Total Price: $ 409,000



40 ac Residential Land on Wortham Bend Road (40 Acre Tract 2)

McLennan County
40 +/- Acres
Total Price: $ 409,000



84 +/- acres Land for Development in Lorena/Golinda

Falls County
84 +/- Acres
Total Price: $ 950,000

